The Barn on the Pemi · 341 Daniel Webster Hwy, Plymouth, NH · Photographer: 3:00–9:00 PM · Venue: 4:30–11:00 PM
| Time | Event | Details / Notes |
|---|---|---|
| Morning — Getting Ready | ||
| Morning | Bridal party at The Barn | ~12 people getting ready at venue; breakfast or lunch delivery TBD |
| 8:00–9:30 AM | Hair & makeup | Kelly, Ashley, Mary |
| 9:30–11:00 AM | Hair & makeup | Megan, Addie, Katrina, Sarah Woody |
| 11:00 AM–12:30 PM | Hair & makeup | Mary Ellen, Spencer, Jacqui |
| 12:30–2:00 PM | Hair & makeup | Sarah, Elizabeth, Joan |
| Morning | Mitch gets ready at cabin 805 | Cabin 805 is at The Barn; key pickup is through the Common Man Inn front desk (~1:00–3:00 PM available) |
| Early Afternoon — Pre-Ceremony | ||
| ~1:00 PM | Pick up cabin 805 key | Pick up key at Common Man Inn front desk; cabin 805 is at The Barn |
| ~2:00 PM | Florist arrives at Barn | Decorating Greenhouse; arranging centerpieces (Sweet Lavender Floral Design — Lisa Reilly) |
| 3:00 PM | Photography begins | Suz arrives — Sarah's family portraits outside the Barn. No getting-ready or detail photos (confirmed). Spencer O'Connor is point person to prevent Sarah & Mitch from crossing paths pre-ceremony. |
| Sarah's Family Portraits (3:00–3:25 PM) | ||
| 3:00 PM | Sarah & Mom (Joan) | |
| 3:03 PM | Add Dad (Bob) | Sarah, Joan & Bob |
| 3:06 PM | Add Sister (Elizabeth) | Sarah, Joan, Bob & Elizabeth |
| 3:09 PM | Sarah & Dad only | Just Sarah & Bob |
| 3:12 PM | Sarah & Elizabeth | Sisters only |
| 3:15 PM | Elizabeth & Mom | Elizabeth & Joan |
| 3:18 PM | Elizabeth & Dad | Elizabeth & Bob |
| 3:21 PM | Sarah & Friends | Katrina Pelsue, Sarah Woodruff & Megan Borowski |
| 3:25 PM | Bridal party goes inside | Girls move indoors — done with outdoor photos |
| Groom's Family Portraits (3:30–3:55 PM) | ||
| 3:30 PM | Trolley Run #1 departs | Barn bus picks up guests at Common Man Inn & Lodge |
| 3:30 PM | Full O'Connor family portrait | Mark, Mary Ellen, Spencer, Jacqui, Mitch |
| 3:35 PM | Mitch siblings | Mitch, Jacqui, Spencer |
| 3:38 PM | Mitch & Mom | Mitch and Mary Ellen |
| 3:42 PM | Mitch & Dad | Mitch and Mark |
| 3:45 PM | Mitch & Sisters | Mitch, Jacqui, Spencer |
| 3:50 PM | Mitch & Friends | Benji, Justin (Monroe), Scott (Dixon) |
| 3:55 PM | Wrap-up / additional shots | Any remaining friend group shots as time allows |
| 4:00 PM | ALL INSIDE — stop photos | Everyone inside before guests arrive |
| 4:00 PM | Trolley Run #2 departs | Final barn bus pickup from Inn/Lodge |
| Guest Arrival & Ceremony (4:00–5:00 PM) | ||
| 3:45 PM | Guests begin arriving | Via Barn trolley and own vehicles; welcome drinks served (TBD selections) |
| 3:45 PM | String trio begins | Yolanda Becker / Strings for All Occasions. Coordinator will signal Yolanda if Adelaide (flower girl) walks — she enters immediately before Sarah's song. |
| 4:00–4:25 PM | Pre-ceremony mingling | Welcome drinks; guests find seats in Greenhouse; water station available |
| 4:25 PM | Guests seated | White garden chairs in Greenhouse; Birch Arbor set |
| 4:30 PM | Procession begins | See Ceremony tab for full procession order |
| 4:30–5:00 PM | Ceremony | ~30 minutes · Benji officiating · String trio plays · No videographer |
| Cocktail Hour (5:00–6:00 PM) | ||
| 5:00 PM | Cocktail hour begins | Barn 1st floor & terrace; full bar opens; string trio continues |
| 5:00 PM | Passed hors d'oeuvres | Mini Beef Wellington with béarnaise · Cranberry Brie Prosciutto Crostini · Chicken Tostadas with guac |
| 5:00 PM | Displays open | Cheese & charcuterie + Farmer's baby vegetable crudité (combined in one spread) |
| 5:00 PM | Post-ceremony portraits | Mitch & Sarah + all O'Connors (incl. spouses) |
| 5:05 PM | McInturff family portrait | Mitch & Sarah + all McInturffs |
| 5:10 PM | Extended family portrait | Mitch & Sarah + McInturffs + Sarah's aunts: Barbara, Connie & Mandy Sweeney |
| 5:15–5:30 PM | B&G private portraits | Golden opportunity before cocktail hour ends; goal: join cocktail hour by 5:30 |
| 5:30 PM | Friend group photos | Borowski family; Borowski fam + S&M; Sarah & Megan; Mitch & Benji; Sarah & Katrina; Sarah & Sarah W.; Sarah & Mary/Ashley/Kelly; Mitch & Scott; Mitch & Hamilton? |
| 5:55 PM | Guests move to reception | String trio finishes; DJ transitions in |
| Reception Formalities (6:00–6:30 PM) | ||
| 6:00 PM | Grand introduction | Elizabeth McInturff MC's; Sarah & Mitch enter through FRONT DOOR ONLY |
| 6:05 PM | First dance | DJ Jay Malette |
| 6:10 PM | Guests find seats upstairs | Seating chart; ivory house linens; table numbers provided by Barn |
| 6:15 PM | Toast — Sister of the Bride | Elizabeth McInturff |
| 6:20 PM | Champagne toast | House champagne poured for all guests |
| 6:25 PM | Welcome — Bride & Groom | Sarah & Mitch welcome guests |
| Dinner (6:30–7:30 PM) | ||
| 6:30 PM | Plated dinner begins | Crusty farm bread + whipped butter · Mixed greens salad (Parmesan, candied pecans, cherry tomatoes, cucumbers, house vinaigrette — NOT ribbon salad) · Buttermilk scallion mashed potatoes · Chef's choice seasonal vegetable |
| 6:30 PM | Entrees served | Braised short ribs (61) · Roasted chicken w/ creamy leeks (37) · Veg/Vegan chef's choice (16) |
| 6:30 PM | Outdoor firepit lit | S'mores charcuterie board set up outside |
| 7:00 PM | Golden hour photos | Bride & Groom step outside if weather permits |
| Dancing & Dessert (7:30–11:00 PM) | ||
| 7:30 PM | Group photo on dance floor | Guests move downstairs; group photo opens the dance floor |
| 7:30 PM | Dance floor opens | DJ Jay Malette · No parent dances · See Reception tab for full song list |
| 7:35 PM | Informal cake cutting | With photographer; saving cake to take home |
| 8:00 PM | Dessert station opens | White chocolate mousse brownie bite mini parfaits · Coffee, decaf & tea station |
| 8:00 PM | S'mores board at firepit | Marshmallows, graham crackers, choc-covered grahams, Peppermint Patties, Reese's, Hershey's bars, bamboo skewers |
| 8:30 PM | Sunset | |
| 9:00 PM | Photography ends | Suz departs — all requested shots must be completed before this! |
| 9:30 PM | Late night snacks (TBD) | Confirm addition with Barn — recommended |
| 11:00 PM | Venue closes | All guests depart · ALL DÉCOR MUST BE PACKED AND TAKEN — nothing left behind |
| 11:00 PM | Décor pack-up | Steven Horn (Spencer's husband) to manage; confirm contact person with Barn |
| 11:00 PM | Trolley returns guests | Barn bus transportation back to Common Man Inn |
| After-Party — Foster's Boiler Room at Common Man Inn (11:30 PM–12:30 AM) | ||
| 11:30 PM | After-party begins | Foster's Boiler Room, 231 Main St, Plymouth — opens 30 min after public close at 11:00 PM |
| 11:30 PM | Late-night snacks included | Jalapeño poppers · Boneless chicken wings (buffalo/BBQ/ranch) · Assorted flatbread pizzas |
| 11:30 PM | Bar service | All drinks via Common Man only · No shots · 1 drink limit at a time · No vendor alcohol per NH Liquor Commission rules |
| 12:30 AM | After-party ends | Must conclude by 12:30 AM per contract; trolley returns guests to hotels afterward |
| Restaurant | Location | Notes |
|---|---|---|
| The Common Man Restaurant | Plymouth, NH | Private Garnet Room seats up to 24; existing relationship with Common Man group makes coordination easy; walkable from Inn; classic NH ambiance |
| Grotto | Plymouth area | Listed in original BEO — confirm whether still under consideration and verify private room for 15–20 |
| Bridgewater Inn | Bridgewater, NH (~10 min) | Scenic lakeside setting near Newfound Lake; intimate; well-suited for private parties |
| Profile Falls Brewery | Bristol, NH (~15 min) | Craft brewery with event space; relaxed vibe; can accommodate private dinners; near Newfound Lake |
| Italian Farmhouse | Plymouth, NH | Full-service restaurant; call ahead to confirm private dining room availability Thursday |
Call ahead to confirm private/semi-private room — essential for toasts. Common Man Events team (603-238-2888) may be able to arrange via your existing group relationship. Aim for a venue within 15 min of Plymouth so guests can make the 7:30 PM casual meetup.
| Bar / Venue | Location | Notes |
|---|---|---|
| Foster's Boiler Room | 231 Main St, Plymouth (Common Man Inn) | You already have an after-party contract here — ask Kaitlyn Young about semi-reserving an area Thursday June 4; walkable for Inn guests |
| Pemi Valley Brew House | Plymouth, NH | Local craft brewery; typically accommodates larger groups; laid-back atmosphere |
| Italian Farmhouse (bar area) | Plymouth, NH | Full bar; can handle larger groups; call ahead about reserving bar/lounge area Thursday evening |
| The Common Man (bar area) | Plymouth, NH | Existing relationship; large bar area; easy walk from Inn; ask events team about informally reserving the bar Thursday |
Foster's Boiler Room is the easiest option — you already know the venue and the team. Contact venues early: summer Thursday nights in Plymouth can be busy.
Based on confirmed RSVPs (114 attending; 2 no-response: Adam McInturff, Emily Spiel). Note: venue BEO reflects ordered quantities which may differ.
| Guest | Allergy / Dietary Restriction |
|---|---|
| Antonette Russell | Gluten, nuts, coconut, and pineapple |
| Ged Wieschhoff | Tree nuts/sunflower (walnuts, cashews, hazelnuts, macadamia, pecans, pine nuts, Brazil nuts, sunflower) |
| Daniel Shenk-Moreno | Gluten-free (not celiac) |
| Katrina Pelsue | No dairy |
Full list sent to Jay May 12. No parent dances. Song lists sent — Jay still needs: coordinator name at Barn, father/daughter "You've Got a Friend" announcement decision, final Barn itinerary.
| Guest | Arrival | Departure | Room Type | Nights |
|---|---|---|---|---|
| Bob & Joan McInturff | Jun 4 | Jun 7 | R2BKQ (2-Bed King Queen) | 3 |
| William McInturff | Jun 4 | Jun 6 | RKS (King Suite) | 2 |
| Mitch O'Connor | Jun 4 | Jun 7 | R2BKQD (2-Bed King Queen Dlx) | 3 |
| Katrina Pelsue | Jun 4 | Jun 6 | RKS (King Suite) | 2 |
| Colleen Blaisdell | Jun 5 | Jun 6 | LQQ (Lodge Queen Queen) | 1 |
| Claire Cardinali | Jun 5 | Jun 6 | LQQ (Lodge Queen Queen) | 1 (2 rooms) |
| Elizabeth McInturff | Jun 5 | Jun 7 | RKS (King Suite) | 2 |
| Jacqui O'Connor | Jun 5 | Jun 6 | LKS (Lodge King Suite) | 1 |
| Mark & Mary Ellen O'Connor | Jun 5 | Jun 6 | LQQ (Lodge Queen Queen) | 1 |
| Spencer O'Connor | Jun 5 | Jun 6 | LQQ (Lodge Queen Queen) | 1 |
| Katrina Pelsue (2nd room) | Jun 5 | Jun 6 | LQQ (Lodge Queen Queen) | 1 |
| Cora Pesaturo | Jun 5 | Jun 6 | LQQ (Lodge Queen Queen) | 1 |